Get Ulefone Armor 7E Rugged 4G Mobile Phone 4GB 128GB Octa Core Android 9.0 48MP IP68 Waterproof NFC Wireless Charging Smartphone only undefined just for today

click button to claim coupon
Finding a trusted online seller with cheap products is definitely not an easy process because of different types of stores. There are realistic stores, scammer's stores and middleman's stores. You are lucky if you have found an absolute store or a middleman's retail store. If you get into a scammer's store, it is the worst issue that can happen when trading online. Finding a real store is important if you want to buy Ulefone Armor 7E Rugged 4G Mobile Phone 4GB 128GB Octa Core Android 9.0 48MP IP68 Waterproof NFC Wireless Charging Smartphone to find the cheapest prices. It is impossible to find cheap products from a middlemans store.
Features
1. Helio P90 MTK6779 Octa-core 64-bit up to 2.2GHz CPU, high performance, run fast and operate smoothly.
2. Equipped with 4GB RAM, and 128GB ROM, can bring smooth multi-tasking performance.
3. 6.3 inch 2340x1080 FHD+ screen, 5-point touch, high clear and vivid colors display.
4. 48MP(F1.7)+2MP(F2.2)+2MP(F2.2) three rear cameras, five rear flash, capture wonderful moments, take sharp and clear pictures.
5. Built-in 5500mAh battery, the battery will make the phone last for several days in normal use.
6. IP68/IP69K level waterproof dustproof shockproof, it can be used in wide usage scenarios and applications.
7. Support heart rate sensor, pedometer, keep track of your health.
Network
1. 2G network frequency:
- GSM: B2/B3/B5/B8
- CDMA 1X: BC0/BC1
2. 3G network frequency:
- WCDMA: B1/B2/B4/B5/B8 - TD-SCDMA: B34/B39
- CDMA EVDO: BC0/BC1
3. 4G network frequency:
- LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28A/B28B/B66/B71
- LTE-TDD: B34/B38/B39/B40/B41
4. VoLTE: Whether you can use VoLTE depends on the local carriers, because not all of the the local carriers can support this function.
1. Note: This Android OS Phone is designed only to work with the current Android OS installed in it. Any alterations such as upgrades or flashing a newer version will void the warranty.
2. The stated ROM amount shows the maximum available ROM with nothing installed. However, the Android OS and pre-installed software from the manufacturer will occupy some of this ROM. The available ROM on the device.
| Network Operator (Parts of Countries) | |
| France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
| UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G |
| Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G |
| Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G |
| Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Tele2 (Rostelecom) 4G, Vainakh Telecom 4G, Tattelecom 4G |
| USA | T-Mobile 3G, AT&T 4G, Plateau Wireless 3G, Union Wireless 3G, Viaero Wireless 3G, West Central Wireless 3G, U.S. Cellular 4G, Verizon 4G, Rock Wireless 4G, United Wireless 4G, Rise Broadband 4G, West Central Wireless 4G, Sprint 4G, Adams Networks 4G, BIT Broadband (Wildfire) 4G, Bluegrass Cellular 4G, C Spire 4G, ClearTalk 4G, Colorado Valley Com 4G, ETC 4G, Evolve Broadband 4G, Infrastructure Networks 4G, iWireless 4G, Limitless Mobile 4G, Mosaic Telecom 4G, Nex-Tech Wireless 4G, Nortex (SkyFi) 4G, PTCI 4G, PTC 4G, Speed Connect 4G, Space Data Corporation 4G |
| Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
| General | |
| Model | Armor 7E |
| Central Processing Unit(CPU) | Helio P90 MTK6779 Octa-core 64-bit up to 2.2GHz |
| RAM | 4GB |
| GPU | IMG PowerVR GM9446 970MHz |
| Shell Material | TPU+10%GF+PC |
| SIM Quantity | Dual SIM |
| SIM Types | Nano SIM Card |
| OS System | Android 9.0 |
| ROM | 128GB |
| External Memory | TF card up to 256GB (not included) |
| Sensor | G-sensor, Light sensor, Proximity sensor, Acceleration sensor, Gyroscope, Compass, Heart rate sensor, Fingerprint sensor, Barometer |
| Support Language | Arabic, Afrikaans, Bengali, Amharic, Bulgarian, Burmese, Catalan, Croatian, Dutch, Czech, Danish, English, French, Finnish, Filipino, Greek, German, Hungarian, Hindi, Hebrew, Indonesian, Italian, Japanese, Khmer, Malay, Latvian, Norwegian, Persian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Nepali, Zulu, Macedonian, Swahili, Estonian, Lithuanian, Slovak, Slovenian, Bosnian, Azerbaijani, Romansh, Kazakh, Georgian, Urdu, Sinhalese, Telugu, Tamil, Kannada, Malayalam, Marathi, Armenian, Uzbek, Tibetan, Hausa, Gujarati, Bamanna, Welsh, Oriya, Kikuyu |
| Breathing Light | Yes |
| Additional Features | NFC, OTG, FM, VoLTE (depends on the local carriers) |
| Certification | CE, FCC, MSDS, UN38.3, GMS |
| Google Play | Support |
| Network | |
| 4G Bands | TDD-LTE 1880-1920(B39)/2010-2025(B34)/2300-2400(B40)/2570-2620(B38)/2496-2690(B41)MHz FDD-LTE 600(B71)/700(B28A&B28B&B17&B13&B12)/800(B18&B20&B26)850(B5&B19)/900(B8)/AWS-3(B66)/1700(B4)/1800(B3)/1900(B2&B25)/2100(B1)/2600(B7)MHz |
| 3G | TD-SCDMA 1880-1920(B39)/2010-2025(B34)MHz WCDMA 850(B5)/900(B8)/1700(B4)/1900(B2)/2100(B1)MHz |
| 2G | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz |
| Type | WCDMA, GSM, FDD-LTE, TDD-LTE, TD-SCDMA |
| WIFI | 802.11 a/b/g/n, 2.4G+5G |
| GPS | Yes, GLONASS, BDS, Galileo |
| Bluetooth | V5.0 |
| Display | |
| Screen Size | 6.3 inch |
| Screen Type | IPS, Capacitive |
| Resolution | 2340 x 1080 pixels |
| Multi-Touch | 5 Points |
| Camera | |
| Camera Quantity | 4 |
| Front Camera | 16MP |
| Back Camera | 48MP+16MP+8MP |
| Rear Flashlight | Yes, Double Flash LED |
| Camera Function | Touch Focus |
| Aperture | Back: F1.7+F2.0+F2.4, Front: F2.0 |
| Video recording | Yes |
| Video Resolution | 4K(Rear Camera)/1080P(Front Camera) |
| Media Format | |
| Audio | MP3, AAC, WAV, FLAC, AMR, MID |
| Video | 3GP, MP4, AVI, FLV, MOV, MKV |
| Picture | PNG, BMP, GIF, JPEG |
| E-book | TXT, HTML |
| Connectivity | |
| Ports | 1 x Type C 2 x Nano SIM card or (1 x Nano SIM card + 1 x TF card) slots |
| Battery | |
| Battery Types | Undetachable, Li-polymer Battery |
| Capacity | 5500mAh |
| Talk Time | 25 hours |
| Standby Time | 550 hours |
| Quick Charge | Yes |
| Charging Power | 5V/3A, support 15W Fast Charge |
| Dimensions & Weight | |
| Size | 165.85*81*13.55mm |
| Weight | 290g |
| Package Include | |
| Package Contents | 1 x Phone 1 x User Manual 1 x OTG Cable 1 x Eject Pin 1 x Strap 1 x Opening Tool 1 x USB Cable 1 x Warranty Card 1 x Screen Guard 1 x USB Type-C to 3.5mm Jack Adapter 1 x EU Plug Power Adapter |
1. If you are satisfied with our item and service, please leave you positive feedback with 5 stars, or with good picture. 2. If you do not satisfied our product, please leave a message in you order listing, my store will firstly solve problem, please do not leave a negative feedback or open a dispute. My store will 100% solve any problem for and make you have a good shopping feeling in my store. |






















No comments:
Write comments