Get BLACKVIEW BV6300 Pro Smartphone Helio P70 6GB+128GB Android 10.0 Mobile Phone 4 Rear Camera 4380mAh IP68 Waterproof CellPhone only US $188.99 - 198.64 just for today

click button to claim coupon
Many times this kind of proves to be a winner attitude to have because having bought a BLACKVIEW BV6300 Pro Smartphone Helio P70 6GB+128GB Android 10.0 Mobile Phone 4 Rear Camera 4380mAh IP68 Waterproof CellPhone product and not understanding what else is available on the market allows you to not to worry whether what you've bought is actually worth every penny or not. Like it is said in the classics: "what the attention does not see does not affect the heart" or something like that. The other side of the coin is to research each and every product until you rare in the face to really make sure that your buying good value for money. This process can also be very traumatic and time consuming and invariably ends up in not buying anything at all.
BLACKVIEW BV6300 Pro | ||||
![]() | ||||
Feature: IP68 Waterproof | CPU: MT6771T Octa-core 2.1GHz | |||
![]() | ||||
Slot: 2 x Nano SIM Or 1 Nano+ 1 TF card | Display: 5.7 inch HD+ IPS (720*1440) | |||
![]() | ||||
RAM: 6GB | Front camera: 13.0MP | |||
![]() | ||||
ROM: 128GB | Rear camera: 16.0MP+8MP+2MP+0.3MP | |||
![]() | ||||
Battery: 4380mAh | OS: Android 10 | |||
![]() | ||||
Accessories: 1 x BV6300 Pro Smartphone 1 x EU Charger 1 x USB Cable 1 x User Manual 1 x Earphone 1 x Screen protector | Network: 2G: GSM:850/900/1800/1900 3G: WCDMA:B1/B2/B4/B5/B8 CDMA:BC0/BC1/BC6 4G: FDD:B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/ B25/B26/B66/B20/B28A/B28B TDD:B38/B40/B41 |

















Basic Information | Model | Blackview BV6300 Pro |
Feature | Quad Rear Cameras/Latest Android 10.0 Version | |
OS | Android 10 Go | |
CPU | MT6771T 12 nm 4X Cortex-A73 2.1GHz 4X Cortex-A53 2.0GHz | |
GPU | ARM Mali-G72-MP3 900MHz | |
SIM Card | 2 Nano SIM card or 1 Nano SIM + 1 TF card | |
Li-Polymer | 4380mAh Battery | |
| ||
Memory Capacity | RAM | 6GB |
ROM | 128GB | |
Max. | Yes, Support up to 128GB. | |
About Storage | The actual available storage is not equal to the written number,the reason we can explain is that the software configuration of your phone will occupy part of storage.The final available storage you can check the Antutu scores screenshots.We can not accept the dispute over RAM/ROM difference. | |
| ||
Connectivity | Cellular and wireless | Support 4G LTE,3G(WCDMA) and 2G(GSM) networks |
2G | GSM: 850/900/1800/1900MHz | |
3G | WCDMA :B1/2/4/5/8 | |
4G | FDD:B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B25/B26/B66/B20/B28A/B28B | |
WLAN | Yes, 802.11a/b/g/n | |
FM Radio | Yes | |
GPS | Yes | |
Bluetooth | Yes,V4.2 | |
| ||
Screen | Display | 5.7 Inch |
Type | IPS | |
Resolution | 1440*720 pixels | |
Multitouch | Yes | |
| ||
Camera | Front camera | 13MP camera |
Back camera | 16MP+8MP+2MP+0.3MP | |
Video | 720P | |
| ||
Multimedia | Audio format | AAC, AMR,OGG, APE,MKA,FLAC,MIDI,M4A |
Video format | 3GP, MP4, AVI,MOV,MKV,FLV,MPEG | |
Picture format | JPEG,GIF, BMP, PNG | |
| ||
Sensors | G-sensor | Yes |
Language | English, Afrikaans,Azerbaycan,Bahasa Indonesia, Bahasa Melayu, Catala, Cestina, Dansk, Deutsch, Eesti, Espanol, Filipino,French, Hrvatski, IsiZulu,Italiano, Latviesu, Lietuviu, Magyar, Nederlands, Norsk, Polish, Portuguese,Romana, Slovencina, Slovenscina, Suomi, Svenska, Turkish, Greek, Bulgarian, Russia, Serbian, Ukrainian, Hebrew, Arabic, Persian, Thai, Khmer, Japanese, Korean, Simplified/Traditional Chinese... | |
| ||
Package Contents | 1 x BV6300 Pro Smartphone | |
1 x EU charger | ||
1 x Type-C Cable | ||
1 x User Manual | ||
|





















1.We use Aliexpress Standard Shipping method,normal shipping time 60 days,partial remote country promised 90 days deadline.
2.According to Chinese customs laws and rules,we will declare original price and truly item category for the parcel.
3.Sellers are not responsible for the delays because of customs checking.Buyers have duty to make clearance and pay tax.Especially for Brazil,Chile,Israel etc.
4.Checking your SIM card supports network frequency is compatible for the phone or not,if don't understand please contact us in advance.
Please give us 5 stars feedback for the three items if you are satisfied,Any doubt please feel free to contact us,good communication do good to our after service.
No comments:
Write comments