Get DOOGEE S68 Pro 6GB 128GB IP68 Waterproof Rugged Phone Wireless Charge 6300mAh 12V2A 5.9 inch FHD+ Helio P70 Octa Core smartphone only US $199.99 - 229.99 just for today

click button to claim coupon
Besides that there are many disadvantages of getting DOOGEE S68 Pro 6GB 128GB IP68 Waterproof Rugged Phone Wireless Charge 6300mAh 12V2A 5.9 inch FHD+ Helio P70 Octa Core smartphone from a nearby shop. First of all it can be incredibly time and money consuming. Nobody has got enough time to visit various stores and pick out the one which best suits their requirement. Secondly the sellers have small amount of items to display at their retailers. So you will be have no various other choice but to make assortment from what is displayed. This really is tough for you as just about every consumer has different requirements. Another problem you will encounter is that you would not have enough time to compare prices and other parts between different item and if you chose something which you see later that it is out of the league, it can be really frustrating.


DOOGEE S68 Pro | ||||
![]() | ||||
Feature: IP68 / IP69K/MIL-STD-810G | CPU: Helio P70 Octa Core | |||
![]() | ||||
Slot: 2 x SIM Card Slot | Screen Size: 5.84'' U-notch IPS Screen | |||
![]() | ||||
RAM: 6GB | Front camera: 16.0MP | |||
![]() | ||||
ROM: 128GB | Rear camera: 21.0MP + 8.0MP + 8.0MP | |||
![]() | ||||
Battery: 6300mAh | Display Resolution: 2280*1080 | |||
![]() | ||||
Accessories: 1 x S68 Pro Smartphone 1 x USB Type-C Cable 1 x Protective Film 1 x EU Charger (12V/2A) 1 x Manual 1 x Warranty Card | Network: 2G:GSM:B2/3/5/8 3G:WCDMA:B1/2/4/5/8 TDSCDMA:B34/39 4G:FDD:B1/3/7/8/20 |
Doogee S68 Pro | |||
Product overview | Internal project name | DOOGEE S68 Pro | |
Dimensions (mm) | 163.50*80.00*16.45mm | ||
Sales Point | IP68 IP69K,MTL-810G,4 Position Systems(GPS,BEIDO,GOLNASS,Galileo) | ||
Hardware configuration | |||
CPU | Model | MTK6771 Helio P70 | |
Feature | OCTA-Core | ||
Framework | 4xCortex-A53 up to 2.0GHz / 4xCortex-A73 up to 2.0GHz | ||
Technology | 12nm | ||
GPU model | ARM Mali-G72-MP2 700MHz | ||
Video encode | 4K 30fps H.264/H.265 | ||
Network | GSM/W/FDD | ||
Frequency | FPC(GSM/W/FDD/WIFI+GPS+BT) GSM:2/3/5/8 WCDMA:1/2/4/5/8 FDD:1/3/7/8/20 | ||
LTE base band | B1/3/7/8/20 | ||
4G | B1/3/7/8/20 | ||
EDGE/GPRS | SUPPORT | ||
Storage | Memory Type | RAM:6GB+ROM:128GB | |
T-flash card | SUPPORT 128G | ||
Camera | Front Camera 16MP | ||
Sensor | Samsung S5K3P3SP06-FGX9 | ||
Sensing area | 1/4inch | ||
Pixel area | 3264*2448 | ||
Flash led | Dual Flash LED light | ||
Rear Camera,21MP+8MP+8MP | |||
Sensor | Sony IMX230 | ||
PDAF | Support | ||
Flash led | Support | ||
Display | Size & technology | 5.9 IPS | |
Resolution | 1080*2280/ FHD+ | ||
Pixel density | 428PPI | ||
Hardware features | GPS | 4 Position Systems(GPS,BEIDO,GOLNASS,Galileo) | |
WIFI | SUPPORT | ||
Bluetooth | SUPPORT | ||
FM | SUPPORT | ||
OTG | SUPPORT | ||
G-sensor | SUPPORT | ||
Proximity sensor | SUPPORT | ||
Ambient light senor | SUPPORT | ||
Compass (magnetic) | SUPPORT | ||
Geomagnetism | SUPPORT | ||
NFC | SUPPORT | ||
Fingerprint | 0.1s | ||
360° identification angle360° | |||
508DPI scanning resolution | |||
Wireless charge | SUPPORT (10W+5W) | ||
Hard coulometer | SUPPORT | ||
Rapid Charge | SUPPORT | ||
Material | GG5 | ||
Fitting method with Display | Full | ||
Buttons | Power button | SUPPORT | |
Volume button | SUPPORT | ||
Home button | SUPPORT | ||
Menu button | SUPPORT | ||
Return button | SUPPORT | ||
Electric acoustic devices | Speaker | BOX | |
Mic | Dual lMic | ||
Notify light | No | ||
Buttun LED LED | No | ||
Port | Headphone port | No | |
Charger interface | Type-c | ||
Battery | Capacity | 6300mAh | |
Standby time | 756H | ||
Talk time | 80H | ||
Software function | Description | ||
System function | Operating system | Android9.0 | |
Smart gesture | SUPPORT | ||
Air gesture | SUPPORT | ||
FOTA upgrade OTA | Support | ||
Supported languages | English, Spanish, Portuguese (Brazil), Portuguese (Portugal), Italian, German, French, Russian, Arabic, Malay, Thai, Greek, Ukrainian, Croatian, Czech, Simplified Chinese, Traditional Chinese.(It has updated 48 languages) | ||
Entertainment features | Video playback | Support AVI, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV and other video formats, up to 720p / 30fps | |
Video produce | Highest support 720p@30fps video shooting | ||
Audioplayer | Support MP3, M4A, AAC, MKA, AMRAnd other video formats / supports lossless format:ALAC(Apple Lossless), FLAC, APE, WAV | ||
Graphic format | Support JPEG, BMP, GIF,PNG etc. | ||
Accessories | Description | ||
Standard accessories | Battery | Build-in | |
Data cable | 12V/2A | ||
Charger | 12V/2A | ||
Packing box, manual, warranty card | Standard |


It is buyers duty to make clearance and pay tax if necessary,seller doesn't afford any tax fare.Thanks to your
support!
No comments:
Write comments