Get BLACKVIEW BV6300 Pro IP68 Waterproof Rugged Phone Helio P70 6GB+128GB Smartphone 4380mAh Android 10.0 Mobile Phone 4 Rear Camera only US $229.49 - 237.99 just for today

click button to claim coupon
Most of us have made our 1st online purchase by buying something economical and something that if it was not exactly what we expected it may well not be the end on the planet, we would not self destruct for having made a bad decision. Things like a tablecloth, a calculator, a pair of sunglasses, the can opener and so on. Lo and behold the BLACKVIEW BV6300 Pro IP68 Waterproof Rugged Phone Helio P70 6GB+128GB Smartphone 4380mAh Android 10.0 Mobile Phone 4 Rear Camera arrived in one piece and it is pretty much what you expected -- your credit card statement is proper and now you feel OK regarding having made your initial online purchase, it was a good experience.
General | |
Model | BV6300 Pro |
Central Processing Unit(CPU) | MT6771T (P70) 4*Cortex-A73 Octa Core 64bit up to 2.1GHz |
RAM | 6GB |
GPU | ARM Mali-G72-MP3 900MHz |
SIM Quantity | Dual SIM |
SIM Types | Nano SIM Card |
OS System | Android 10 |
RAM Type | LPDDR3 |
ROM Type | EMMC |
ROM | 128GB |
External Memory | TF card up to 128GB (not included) |
Sensor | G-sensor, Light sensor, Proximity sensor, Magnetic sensor, Gyroscope Sensor, Compass |
Support Language | Arabic, Catalan, Czech, Danish, English, French, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Japanese, Malay, Latvian, Norwegian, Polish, Russian, Romanian, Serbian, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Lithuanian, Slovak, Slovenian |
Breathing Light | RGB signal lights |
Additional Features | NFC, OTG, FM, FOTA, Wireless charging |
Fingerprint | Yes |
Network | |
4G Bands | LTE B1/2/3/4/5/7/8/12/13/17/18/19/25/26/66/20/28A/28B |
3G Bands | WCDMA B1/B2/B4/B5/B8 |
2G Bands | GSM 850/900/1800/1900MHz |
Type | WCDMA, GSM, LTE |
WIFI | 802.11a/b/g/n |
GPS | Yes, GLONASS |
Bluetooth | V4.2 |
Display | |
Screen Size | 5.7 inch HD+ |
Screen Type | IPS, Capacitive |
Screen Color | 16.7M |
Resolution | 1440 x 720 pixels |
Pixel Density | 240PPI |
Glass | Corning Gorilla Glass 3 |
Lamination | G+G |
Multi-Touch | 5 Points |
Camera | |
Camera Quantity | 5 |
Front Camera | 13.0MP |
Front Flashlight | No |
Back Camera | 16MP + 8.0MP + 2.0MP + 0.3MP |
Rear Flashlight | Yes |
Aperture | Front: F2.2, Back: F2.0, F2.2, F2.0, F1.8 |
Video recording | Yes |
Media Format | |
Audio | AAC, FLAC, APE |
Video | 3GP, MP4, MOV, MKV |
Picture | PNG, BMP, GIF, JPEG |
Connectivity | |
Ports | 2 x Nano SIM card slots 1 x TF card slot 1 x Type C USB 1 x 3.5mm earphone port |
Battery | |
Battery Types | Li-polymer Battery |
Capacity | 4380mAh |
Quick Charge | Yes |
Charging Power | 12V 2A |
Dimensions & Weight | |
Size | 159.6*78.2*12.8mm |
Weight | 230g |
Package Include | |
Package Contents | 1 x Phone 1 x Earphone 1 x User Manual 1 x USB Cable 1 x Screen Protector 1 x EU Plug Power Adapter |









































No comments:
Write comments