Get BLACKVIEW BV6300 Pro 6GB+128GB IP68 Waterproof Rugged Phone Helio P70 Smartphone 4380mAh Android 10.0 Mobile Phone 4 Rear Camera only undefined just for today
BLACKVIEW BV6300 Pro 6GB+128GB IP68 Waterproof Rugged Phone Helio P70 Smartphone 4380mAh Android 10.0 Mobile Phone 4 Rear Camera
Product ID : 4001221486710
Price : undefined
* Price Update at : 2020-10-23 *
click button to claim couponSince the base remains to be quite low, there is a huge range for growth year on year for quite a while. With an improvement in strategies and more and more delivery channels, the BLACKVIEW BV6300 Pro 6GB+128GB IP68 Waterproof Rugged Phone Helio P70 Smartphone 4380mAh Android 10.0 Mobile Phone 4 Rear Camera online shopping is bound to grow. No wonder, a huge amount of overseas investment is coming in the sector. It has become a multi-billion investment business. Investment in back-end delivery channels, brand building, consumer research and building trade partners is the key drivers.
|
BV6300 Pro |
|
OS: Android 10 | | CPU:RM Mali-G72-MP3 900MHz |
| | |
SIM Card: Dual SIM | | Display: 5.7 inch |
| | |
RAM: LPDDR4X | | Front camera: 13.0MP |
| | |
ROM: EMMC | | Rear camera:16.0MP+8.0MP+2.0MP+0.3MP |
| | |
Battery: 4380mAh | | Feature: NFC,OTG,FM |
| | |
Accessroies: content | | Network:
2G network frequency: - GSM 850/900/1800/1900MHz 3G network frequency: - WCDMA B1/B2/B4/B5/B8 4G network frequency: - TDD-LTE B38/B40/B41 - FDD-LTE B1/B2/B3/B4/B5/B7/B8/B12/B13/B17 /B18/B19/B25/B26/B66/B20/B28A/B28B |
| | |
Features
1. Helio P70 (MTK6771T) octa core 12nm 4x Cortex-A73 2.1GHz + 4x Cortex-A53 2.0GHzz CPU, high performance, combine with 6GB+128GB, run faster and operate more smoothly.
2. 5.7 inch FHD+ IPS 1440x720 screen, full angle, big view, vivid color.
3. 13.0MP IMX214 FF 1/3.06 inch front camera, clear for video chat and selfie.
4. Rear cameras: 16.0MP S5K3P8 main + 8.0MP IMX134 wide angle + 2.0MP GC2385 macro + 0.3MP GC032A camera with flash light, good for taking clear pictures.
5. Powered by 4380mAh high capacity Li-ion polymer battery, charged by 12V 2A, support wireless charge.
Network
1. 2G network frequency:
- GSM 850/900/1800/1900MHz
2. 3G network frequency:
- WCDMA B1/B2/B4/B5/B8
3. 4G network frequency:
- TDD-LTE B38/B40/B41
- FDD-LTE B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B25/B26/B66/B20/B28A/B28B
1. Note: This Android OS Phone is designed only to work with the current Android OS installed in it. Any alterations such as upgrades or flashing a newer version will void the warranty.
2. The stated ROM amount shows the maximum available ROM with nothing installed. However, the Android OS and pre-installed software from the manufacturer will occupy some of this ROM. The available ROM on the device.
Network Operator (Parts of Countries) |
France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G |
Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G |
Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G |
Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Vainakh Telecom 4G, Tattelecom 4G |
USA | T-Mobile 3G, T-Mobile 4G, AT&T 4G, Plateau Wireless 3G, Union Wireless 3G, Viaero Wireless 3G, West Central Wireless 3G, U.S. Cellular 4G, Verizon 4G, Rock Wireless 4G, United Wireless 4G, Rise Broadband 4G, West Central Wireless 4G, Sprint 4G, Silver Star 4G, Adams Networks 4G, BIT Broadband (Wildfire) 4G, Bluegrass Cellular 4G, C Spire 4G, ClearTalk 4G, Colorado Valley Com 4G, ETC 4G, Evolve Broadband 4G, Infrastructure Networks 4G, iWireless 4G, Limitless Mobile 4G, Mosaic Telecom 4G, Nex-Tech Wireless 4G, Nortex (SkyFi) 4G, PTCI 4G, Speed Connect 4G, Space Data Corporation 4G |
Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
General |
Model | BV6300 Pro |
Central Processing Unit(CPU) | TK6771T Helio P70 Octa Core up to 2.1GHz |
RAM | 6GB |
GPU | ARM Mali-G72-MP3 900MHz |
SIM Quantity | Dual SIM |
SIM Types | Nano SIM Card |
OS System | Android 10 |
RAM Type | LPDDR4X |
ROM Type | EMMC |
ROM | 128GB |
External Memory | TF card up to 128GB (not included) |
Sensor | G-sensor, Light sensor, Proximity sensor, Gyroscope, Compass, Fingerprint sensor, Geomagnetism |
Support Language | Arabic, Catalan, Dutch, Czech, Danish, English, French, Greek, German, Hebrew, Indonesian, Italian, Japanese, Norwegian, Persian, Portuguese, Polish, Russian, Serbian, Spanish, Turkish, Thai, UKrainian, Simple Chinese, Traditional Chinese, Slovenian |
Breathing Light | RGB Light |
Additional Features | NFC, OTG, FM |
Fingerprint | Rear-mounted |
Network |
4G FDD-LTE | 700(B28A)MHz, 700(B28B)MHz, 700(B17)MHz, 700(B13)MHz, 700(B12)MHz, 800(B20)MHz, 800(B26)MHz, 800(B18)MHz, 850(B5)MHz, 850(B19)MHz, 900(B8)MHz, 1700(B4)MHz, 1800(B3)MHz, 1900(B2)MHz, 1900(B25)MHz, 2100(B1)MHz, 2600(B7)MHz |
4G TDD-LTE | 2300-2400(B40)MHz, 2570-2620(B38)MHz, 2496-2690(B41)MHz |
3G | WCDMA 850(B5)/900(B8)/1700(B4)/1900(B2)/2100(B1)MHz |
2G | GSM 850/900/1800/1900MHz |
Type | WCDMA, GSM, FDD-LTE, TDD-LTE |
GPS | Yes, GLONASS, BDS |
Bluetooth | Yes, V4.2 |
Display |
Screen Size | 5.7 inch |
Screen Type | IPS, Capacitive |
Resolution | 1440 x 720 pixels |
Multi-Touch | 5 Points |
Camera |
Camera Quantity | 5 |
Front Camera | 13.0MP |
Back Camera | 16.0MP+8.0MP+2.0MP+0.3MP |
Aperture | Rear: f2.0+f2.2+f2.0+f1.8, Front: F2.2 |
Video recording | Yes |
Media Format |
Audio | FLAC, APE |
Video | 3GP, MP4, MOV, MKV |
Picture | PNG, BMP, GIF, JPEG |
Connectivity |
Ports | 1 x 3.5mm earphone port 1 x Type C 2 x Nano SIM card or (1 x Nano SIM card + 1 x TF card) slots |
Battery |
Battery Types | Li-polymer Battery |
Capacity | 4380mAh |
Charging Power | 9V 2A |
Dimensions & Weight |
Size | 159.6x78.2x12.8cm |
Weight | 230g |
No comments:
Write comments