Get Ulefone Armor 7 Rugged Mobile Phone Android 10 Helio P90 8GB+128GB 2.4G/5G WiFi IP68 48MP CAM 4G LTE Global Version Smartphone only US $289.99 - 337.84 just for today

click button to claim coupon
A review program allows customers to leave their personal comments ranks on your products. This effective for an online business selling Ulefone Armor 7 Rugged Mobile Phone Android 10 Helio P90 8GB+128GB 2.4G/5G WiFi IP68 48MP CAM 4G LTE Global Version Smartphone because it increases a user's trust of you and your brand. Don't be concerned about bad feedback. Research shows that blended feedback is more respected than positive views alone. A review system also helps potential customers make the decision to buy. If you were looking to buy a thing that had plenty of positive reviews, it's not going to be hard to decide what to do.
![]() | Ulefone ARMOR 7 | ||
![]() | |||
OS: Stock Android 10 | CPU: Helio P90 (MT6779)2.2GHz | ||
![]() | |||
Resolution: IP68 IP69K MIL-STD-810G | Display: 6.3" Waterdrop FHD+ | ||
![]() | |||
WIFI: 802.11 a/ac/b/g/n(2.4G+5G | Bluetooth: Bluetooth® 5.0 | ||
![]() | |||
RAM+ROM: 8GB+128GB | Rear camera: 48MP+2MP+2MP | ||
![]() | |||
Battery: 5500mAh | |||
Feature: Acceleration Sensor, G-sensor, P-sensor, L-sensor, E-compass, Gyroscope, NFC, Baroceptor, Heart Rate Sensor, coulombmeter,GPS+GLONASS+BEIDOU+Galileo | |||
Language: Afrikanns, Azeri, Malay, Catalan, Czech, Danish,Gaeilge, Gallego, Croatian, Indonesian, Italian, Latvian Portuguese, Romanian, Slovak, Finnish, Swedish,Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Simplified Chinese, Traditional ChineseGerman, Estonian, English, Spanish, Filipino, French, Lithuanian, Hungarian, Dutch, Norwegian, Polish,Vietnamese, Turkish, Greek, Bulgarian, Russian, Serb Hindi, Bengali, Thai, Burmese, Korean, Japanese, | Network: 2G GSM: 1900/1800/850/900(B2/3/5/8) 3G WCDMA: B1/2/4/5/8(2100/1900/1700/850900) 3G CDMA EVDO: BC0/BC1(800/1900) 4G LTE-FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66/71(2100/1900/1800/1700/850/900/700/750/700/850/850/800 /1900/850/700/700/700/850/700) 4GLTE-TDD: B34/38/39/40/41(2015/2500/1900/2300/2500) |




























*American standard plug only shipped from the USA warehouse

Note:
48MP camera indicates that the primary image sensor has 48 million physical pixels. As Samsung GM1 image sensor adopts the Quad Bayer (Tetracell) technology, some benchmark tests can only detect this technology mode, and show the camera sensor as 12MP. The actual photo pixel is 48MP.
Ulefone Armor 7 Specification | ||
Product Size: | 165.85*81*13.55mm | |
Product Weight |
| |
General | ||
Material | PC+10%GF | |
Color | Black | |
Power Adapter | 5V/3A(15W Fast Charge) | |
System | ||
OS | Android 10 | |
CPU | Helio P90(MT6779) | |
CPU Core | Octa-core 64-bit 2.2GHz | |
GPU | IMG PowerVR GM9446@970MHz | |
Language | Indonesian, Malay, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvian, Lithuanian, Hungarian, Dutch, Norwegian, Polish, Portuguese, Romanian, Slovak, Finnish, Swedish, Vietnamese, Greek, Turkish, Bulgarian, Russian, Serb, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Korean, Burmese, Japanese, Simplified Chinese, Traditional Chinese | |
Storage | ||
RAM | 8GB | |
ROM | 128GB | |
Memory Card | Yes | |
Max. Expansion Supported | 2TB | |
Display | ||
Screen Size | 6.3-inch FHD+ | |
Screen Resolution | 1080*2340 | |
Multi-touch | 5 | |
Camera | ||
Back Camera Pixel | 48MP (F/1.7)+2MP+2MP | |
Front Camera Pixel | 16MP | |
Video Recording Resolution | 4K(Rear Camera)/1080P(Front Camera) | |
Flash | Five High Brightness Rear Flash(four flash for photography and one for flashlight) | |
Touch Focus | Support | |
Network | ||
Cellular | 2G/3G/4G | |
Band Details | 2G: GSM: B2/3/5/8 CDMA 1X: BC0/BC1 3G: WCDMA: B1/2/4/5/8 TDSCDMA: B34/B39 CDMA EVDO: BC0/BC1 4G: LTE-FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66/71 LTE-TDD: B34/38/39/40/41 | |
Network Conversation | Dual sim dual standby | |
WLAN | 802.11 a/ac/b/g/n(2.4G+5G) | |
SIM Card Type | Type 1: Nano sim*1 + Nano sim*1 Type 2: Nano sim*1+ TF card | |
Navigation | GPS+GLONASS+Beidou+Galileo | |
NFC | Yes | |
HiFi | AW8898 | |
Bluetooth Version | Bluetooth 5.0 | |
Power | ||
Capacity | 5500mAh | |
Watt Hours Per Battery | 21.17Wh | |
Standby Time | 550H | |
Talk Time | 25H | |
Battery Type | Li-poliymer battery | |
Other Features | ||
Sensor | Acceleration Sensor、G-sensor、P-sensor、L-sensor、E-compass、Gyroscope、NFC、Baroceptor, Heart Rate Sensor, coulombmeter | |
Blinking Notification Light | Yes | |
Battery Status Light | Yes | |
Face Unlock | Yes | |
OTG | Yes | |
VoLTE | Whether you can use VoLTE depends on the local carriers, because not all of the the local carriers can support this function.. | |
I/O Interface | Type C 2.0 | |
USB | Type C 2.0 | |
Audio Jack | No | |
Software | Normal | |
Audio Format Supported | MID/FLAC/MKA/APE/MP3/M4A/AAC/AMR/WAV | |
Video Format Supported | MOV/FIV/MKV/AVI/3GP | |
Image Format Supported | GIF/JPEG/PNG/BMP | |
Text Format Supported | TXT、HTML | |
FM Radio | Yes | |
Cell Broadcast | Yes | |
Wireless Charge | Yes | |
Certification | CE, FCC, TAC IMEI, MSDS, UN38.3, IEC62133, IP68, IP69K, MIL-STD-810G | |
Packing List | 1 x AC power charger (100~240V/EU plug) 1 x Data cable (100cm) 1 x Type C to 3.5mm Audio Adapter 1 x OTG Cable 1 x Sling 1 x Tempered Glass Screen Protector(Gift) 1 x SIM needle 1 x Warranty card 1 x Multi-language user manual |
*Due to software updation,fixing bugs and other reasons, the mobile phone software may be updated. If there is any inconsistency between the software parameters and the actual product you receive, the actual product will govern.
Q :What is the screen brightness in nits or cd/m2 and how does the brightness compare to the Armor 6e?
A :The Armor 7 has a screen brightness of 480 cd / m2.
Q: What's the minimum operating temperature for the Armor 7?
A: Can I use it outside at -25 °C? A You can use Armor 7 outside at -25 °C.
Q: Does this phone work with metro pcs in America?
A :Yes, it works.
Q: Does the Ulefone Armor 7 support wifi calling and texting?
A: Currently not supported, this requires the operator to do relevant support.
Q:Is it a replaceable battery?
A: It is not a removable battery.
Q: This phone has a notification diode?
A :Yes, it has.
Q :What ist the temparature working range of Armor 7 ?
A :The temperature range to ensure normal operation is: -10-55 degrees Celsius.
Q: Will SanDisk extreme plus microSD card work in the 2nd compartment for sim card /TF slot (Armor 7)?
A: Yes, it will work.
No comments:
Write comments