Get ELEPHONE E10 Pro 4GB+128GB Android 10.0 Mobile Phone 6.55inch Octa Core Fingerprint Unlocked Dual SIM Smartphone LTE 4G NFC OTG only undefined just for today
click button to claim coupon
The reasoning behind searching about is fairly obvious - you intend to find the best deal on a ELEPHONE E10 Pro 4GB+128GB Android 10.0 Mobile Phone 6.55inch Octa Core Fingerprint Unlocked Dual SIM Smartphone LTE 4G NFC OTG product; after all, who fails to want to save money? Brand dedication is something of a knell business model, people are no longer devoted to one or two brands but rather they choose to shop around whenever possible and find all of the best deals somewhere and get the products or services they may have purchased delivered straight to all of them. Not only is the internet a convenient medium through which you can get products, but it's also the best way to find bargains.
1. Mediatek MTK6762D octa core 4 x cortex-A53 1.8GHz 4 x cortex-A53 1.5GHz, good performance, combine with 4GB+128GB, run fast and stable.
2. 6.55 inch punch-hole display screen, small body, wide field of vision, 1600x720 pixel resolution, high clear and vivid color.
3. 48MP (main) + 13MP (wide angle) + 2MP (depth of field) + 5MP (macro) rear cameras + 13MP front camera, take high quality pictures and excellent selfie.
4. Built in 4000mAh high capacity battery, the battery will make the phone last for several days in normal use.
5. The ergonomic design, plastic + aluminum titanium alloy in-mold injection and 3D glass back cover, exquisite slim body, good design appearance.
1. Note: This Android OS Phone is designed only to work with the current Android OS installed in it. Any alterations such as upgrades or flashing a newer version will void the warranty.
2. The stated ROM amount shows the maximum available ROM with nothing installed. However, the Android OS and pre-installed software from the manufacturer will occupy some of this ROM. The available ROM on the device.
Network Operator (Parts of Countries) | |
France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G |
Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G |
Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G |
Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Vainakh Telecom 4G, Tattelecom 4G |
USA | Verizon 4G, Rise Broadband 4G, Sprint 4G, Speed Connect 4G |
Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
General | |
Model | E10 Pro / E2021 |
Central Processing Unit(CPU) | MTK6762D Helio P22 Octa Core up to 1.8GHz |
RAM | 4GB |
GPU | IMG GE8320 600MHz |
SIM Quantity | Dual SIM |
SIM Types | Nano SIM Card |
OS System | Android 10 |
ROM | 128GB |
External Memory | TF card up to 256GB (not included) |
Sensor | G-sensor, Light sensor, Proximity sensor, Gyroscope, Fingerprint sensor |
Support Language | English, Simple Chinese, Traditional Chinese |
Additional Features | FM, OTG,NFC |
Fingerprint | Side-mounted |
Network | |
4G FDD-LTE | 800(B20)MHz, 850(B5)MHz, 900(B8)MHz, 1800(B3)MHz, 2100(B1)MHz, 2600(B7)MHz |
4G TDD-LTE | 2300-2400(B40)MHz, 2570-2620(B38)MHz, 2496-2690(B41)MHz |
3G | WCDMA 850(B5)/900(B8)/2100(B1)MHz |
2G | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz |
Type | WCDMA, GSM, FDD-LTE, TDD-LTE |
WIFI | 2.4GHz and 5GHz, 802.11a/b/g/n/ac |
GPS | Yes, A-GPS, GLONASS |
Bluetooth | Yes, V5.0 |
Display | |
Screen Size | 6.55 inch |
Screen Type | TFT, Capacitive |
Resolution | 1600 x 720 pixels |
Glass | Asahi Glass |
Lamination | Incell Full Lamination |
Multi-Touch | 5 Points |
Camera | |
Camera Quantity | 5 |
Front Camera | 13MP |
Back Camera | 48MP+13MP+2MP+5MP |
Rear Flashlight | Yes |
Camera Function | PDAF |
Video recording | Yes |
Video Resolution | 1080P 30fps |
Media Format | |
Audio | AAC, WAV, MIDI, WMA, FLAC, OGG, APE, MP2 |
Video | DIVX, H.263, MPEG-4, XVID |
Picture | PNG, BMP, GIF, JPEG |
Connectivity | |
Ports | 1 x TF card slot 2 x Nano SIM card slots 1 x Type C |
Battery | |
Battery Capacity | 4000mAh |
Battery Types | Undetachable, Li-polymer Battery |
Quick Charge | Yes |
Charging Power | 5V 2A |
Dimensions & Weight | |
Size | 163.1x75x8.5mm |
Package Include | |
Package Contents | 1 x Phone 1 x User Manual 1 x Eject Pin 1 x USB Cable 1 x EU Plug Power Adapter |
No comments:
Write comments