Get Blackview BV4900 Mobile IP68 Waterproof Smartphone 5.7 inch Screen 3GB RAM 32GB ROM Android 10 Rugged Cellphone NFC OTG 5580mAh only US $85.79 - 92.39 just for today
Blackview BV4900 Mobile IP68 Waterproof Smartphone 5.7 inch Screen 3GB RAM 32GB ROM Android 10 Rugged Cellphone NFC OTG 5580mAh
Product ID : 1005001307938197
Price : US $85.79 - 92.39
* Price Update at : 2020-09-29 *
click button to claim coupon
Having numerous categories of Blackview BV4900 Mobile IP68 Waterproof Smartphone 5.7 inch Screen 3GB RAM 32GB ROM Android 10 Rugged Cellphone NFC OTG 5580mAh and different types of products in a certain category can make life so much easier. Completely different products in a certain category can be compared in a flash and one can even swap between categories if you in the market for multiple category of product. It's like having your own mini laptop shopping center at your finger tips.
General | |
Model | BV4900 |
Central Processing Unit(CPU) | MTK6761V/WE Quad Core 64bit up to 2.0GHz |
RAM | 3GB |
GPU | IMG GE8300 |
SIM Quantity | Dual SIM |
SIM Types | Nano SIM Card |
OS System | Android 10 |
RAM Type | LPDDR3 |
ROM Type | EMMC |
ROM | 32GB |
External Memory | TF card up to 128GB (not included) |
Sensor | G-sensor, Light sensor, Proximity sensor, Magnetic sensor, Gyroscope, Compass |
Support Language | Arabic, Catalan, Czech, Danish, English, French, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Japanese, Malay, Latvian, Norwegian, Polish, Russian, Romanian, Serbian, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Lithuanian, Slovak, Slovenian |
Breathing Light | RGB signal lights |
Additional Features | OTG, FM, NFC |
Fingerprint | No |
Network | |
4G Bands | FDD-LTE B1/B3/B7/B8/B20 |
3G Bands | WCDMA B1/B2/B4/B5/B8 |
2G Bands | GSM 850/900/1800/1900MHz |
Type | WCDMA, GSM |
WIFI | 802.11a/b/g/n/ac |
GPS | Yes, GLONASS, Beidou, Galileo |
Bluetooth | BT5.0 |
Display | |
Screen Size | 5.7 inch |
Screen Type | IPS, Capacitive |
Screen Color | 16.7M |
Resolution | 1440 x 720 pixels |
Pixel Density | 283PPI |
Glass | Dragontrail |
Lamination | G+FF |
Multi-Touch | 5 Points |
Camera | |
Camera Quantity | 4 |
Front Camera | 5.0MP |
Front Flashlight | No |
Back Camera | 8.0MP |
Rear Flashlight | Yes |
Aperture | Front: F2.2, Back: F2.4 |
Video recording | Yes, 1080P |
Media Format | |
Audio | AAC, FLAC, APE |
Video | 3GP, MP4, MOV, MKV |
Picture | PNG, BMP, GIF, JPEG |
Connectivity | |
Ports | 2 x Nano SIM card slots 1 x TF card slot 1 x Micro USB 1 x 3.5mm earphone port |
Battery | |
Battery Types | Li-polymer Battery |
Capacity | 5580mAh |
Quick Charge | No |
Charging Power | 5V 1A |
Dimensions & Weight | |
Size | 157.5*78.1*13.7mm |
Weight | 261g |
Package Include | |
Package Contents | 1 x Phone 1 x Earphone 1 x User Manual 1 x USB Cable 1 x Screen Protector 1 x EU Plug Power Adapter |
No comments:
Write comments