Get Blackview BV4900 5580mAh 3GB 32GB IP68 Waterproof Smartphone 5.7'' Android 10.0 NFC Rugged Mobile Phone only undefined just for today
click button to claim coupon
So , as you can see, getting the best price for Blackview BV4900 5580mAh 3GB 32GB IP68 Waterproof Smartphone 5.7'' Android 10.0 NFC Rugged Mobile Phone does not mean the cheapest product or service will be your best bet. There are many things to consider when you are shopping to conserve a buck. With the way this kind of economy is hitting just about everyone's pocket, I completely understand penny pinching. That said, penny pinching can go along way if you know which pennies to pinch.
CPU: MT6761V/WE Quad Core | OS: Android 10.0 | |
Memory: 3GB RAM+32GB ROM | Front Camera: 5MP | |
Screen : 5.7 Inch 18:9 Display | Rear Camera:8MP | |
Display Resolution: 720*1440 | NFC:Yes | |
Battery: 5580mAh | ||
Features: IP68 & IP69K & MIL-STD-810G/ 5580mAh Battery Front 5MP Camera Rear 8MP Camera 3GB+32GB NFC | ||
Network: 3G:WCDMA:B1/B2/B4/B5/B8 4G:FDD:B1/B3/B7/B8/B20 TDD:B40 | Package Included: 1x Phone 1 x USB Cable 1 x Charger 1 x User Manual 1 x Earphone (Gift) 1x Screen Film (Gift) |
Specifications | |
CPU Name: | MT6761V/WE |
CPU: | Helio A22 |
CPU Type: | Quad Core |
CPU frequency: | 2.0GHz |
OS: | Android 10.0 |
Product Type: | 4G Phone |
Memory | |
RAM: | 3GB |
ROM: | 32GB(The operate system will occupy storage,so the storage will be less than specification data, we do not accept dispute for RAM/ROM) |
Max Storage Expansion: | 128GB |
SIM Card: | 2 SIM |
SIM Card Type: | 2 Nano SIM |
Screen | |
Main Display: | 5.7 Inch |
Screen Resolution: | 720*1440 |
Screen Type: | Capacitive screen |
Multi-point Touch: | Support |
Cammer&Battery | |
Main Camera: | 8MP |
Sub Camera: | 5MP |
Flash Light: | Support |
Capacity: | 5580mAh(This is theoretical value, maybe a little different in some environment, we can not accept dispute for battery capacity.) |
Frequency Band&Network | |
3G: | Support |
WI-FI: | Support |
NFC: | YES |
Bluetooth: | BT4.1+HS |
GPRS: | Support |
EGSM: | Support |
WAP: | Support |
EDGE: | Support |
2G Frequency: | GSM: B2/B3/B5/B8 |
3G Frequency: | WCDMA: B1/B2/B4/B5/B8 |
4G LTE Frequency: | TDD: B40 FDD :B1/B3/B7/B8/B20 |
Others | |
GPS: | Support |
OTG: | Support |
OTA: | Support |
FM Radio: | Support |
Gravity Induction: | Support |
Distance Sensor: | Support |
light sensor: | Support |
Language: | English (United States),English (Australia).English (Canada),English(British),French(French),French(Canada),Français(Switzerland),Spanish (Spanish),German (German),German (Austria),German(Switzerland),Dutch(Dutch),Czech (Czech),Polish (Polish),Japanese(Pls note some system menu and apps will remain in English when you change the language, this is manufacture design, we can not accept dispute for language difference.) |
USB Type: | Micro USB |
Earphone jack: | 3.5mm |
Power Plugs: | EU regulation GS feet round plug |
Accessories: | 1*USB cable, 1*Earphone (Gift), 1*Screen Protector (Gift),1*multi-language user manual, 1*box |
No comments:
Write comments